Alpha Bridge SFP ASFP-1G-LX3155B
Product Features
- SFP Multi-Source Agreement compliant
- Compliant with 3z Gigabit Ethernet Standard
- Compliant with Fiber Channel 100-SM-LC-L standard
- Industry standard small form pluggable (SFP) package
- Simplex LC connector
- Differential LVPECL inputs and outputs
- Single power supply 3V
- TTL signal detect indicator
- Hot Pluggable
- Class 1 laser product complies with EN 60825-1
- RoHS Compliant
Absolute Maximum ratings
Parameter | Symbol | Min. | Max. | Units | Note |
Storage Temperature | TS | -40 | 85 | °C | |
Supply Voltage | Vcc | -0.5 | 4 | V | |
Input Voltage | VIN | -0.5 | Vcc | V | |
Output Current | Io | --- | 50 | mA | |
Operating Current | IOP | --- | 400 | mA |
Recommended Operating Conditions
Parameter | Symbol | Min. | Max. | Units | Typical |
Case Operating Temperature | Tc | 0 | 70 | °C | OP6C-W10-B3-C |
-40 | 85 | °C | OP6C-W10-B3-I | ||
Supply Voltage | Vcc | 3.1 | 3.5 | V | |
Supply Current | ITX+IRX | -- | 300 | mA |
Transmitter Electro-optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Notes |
Output Optical Power 9/125 μm fiber | Pout | -9 | --- | -3 | dBm | Average |
Extinction Ratio | ER | 9 | --- | --- | dB | |
Center Wavelength | λC | 1270 | 1310 | 1355 | nm | |
Spectral Width (-20dB) | λ | --- | --- | 2.5 | nm | |
Rise/Fall Time (20-80%) | Tr, f | --- | --- | 260 | ps | |
Relative Intensity Noise | RIN | --- | --- | -120 | dB/Hz | |
Total Jitter | TJ | --- | --- | 227 | ps | |
Output Eye | Compliant with IEEE802.3z | |||||
Max Pout TX-DISABLE Asserted | POFF | --- | --- | -45 | dBm | |
Differential Input Voltage | VDIFF | 0.4 | --- | 2.0 | V |
Receiver Electro-optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
Optical Input Power-maximum | PIN | -1 | --- | --- | dBm | BER < 10-12 |
Optical Input Power-minimum | PIN | --- | --- | -21 | dBm | BER < 10-12 |
Operating Center Wavelength | λC | 1480 | --- | 1580 | nm | |
Optical Return Loss | ORL | 14 | --- | --- | dB | λ=1480~1580nm |
Optical isolation | ISO | --- | --- | -40 | dB | λ=1260~1360nm |
Loss of signal-Asserted | PA | --- | --- | -21 | dBm | |
Loss of signal-Deasserted | PD | -35 | --- | --- | dBm | |
Differential Output Voltage | VDIFF | 0.5 | --- | 1.2 | V | |
Data Output Rise, Fall Time | T r, f | --- | --- | 0.35 | ns | |
Receiver Loss of Signal Output | RX_LOSL | 0 | --- | 0.5 | V | |
Receiver Loss of Signal Output | RX_LOSH | 2.4 | --- | VCC | V |
Ordering Information
Model Number | Part Number | Reach | TX/RX | Input/Out | Signal Detect | Temperature | LD Type |
ASFP-1G-LX3155B | OP6C-W10-B3-C | 10 km | 1310/1550 | AC/AC | TTL | 0°C to 70 °C | 1310 FP |
ASFP-1G-LX3155B-I | OP6C-W10-B3-I | 10 km | 1310/1550 | AC/AC | TTL | -40°C to 85 °C | 1310 FP |