ALPHA BRIDGE GPON OLT AGL04-AF
Product Overview
Gigabit Passive optical networks have been a staple for service providers worldwide but have primarily focused on fibre to the home and metro Ethernet residential deployments. A number of different deployment scenarios have emerged that effectively leverage many of the strengths of the PON topology.
Hospitality/healthcare
- Deliver end users predictable and stable connectivity.
- Offer data, voice, and video with the same infrastructure.
- Point-to-multipoint distribution network for scale.
- Simple and stable deployment in spread-out areas.
Public sector
- Offer critical service and security dependencies to make sure the services are performing without any attack – Offer data, voice, and video with the same infrastructure.
- Simple and stable deployment in spread-out areas.
Commercial buildings
- Highly available network infrastructure with energy efficiency and space savings.
- Cope with constantly changing environments without rewiring or additional investment.
- Gigabit Passive optical networks have been a staple for service providers worldwide but have primarily focused on fibre to the home and metro Ethernet residential deployments. A number of different deployment scenarios have emerged that effectively leverage many of the strengths of the PON topology.
• Hospitality/healthcare
- Deliver end users predictable and stable connectivity.
- Offer data, voice, and video with the same infrastructure.
- Point-to-multipoint distribution network for scale.
- Simple and stable deployment in spread-out areas.
• Public sector
- Offer critical service and security dependencies to make sure the services are performing without any attack
- Offer data, voice, and video with the same infrastructure.
- Simple and stable deployment in spread-out areas.
• Commercial buildings
- Highly available network infrastructure with energy efficiency and space savings.
- Cope with constantly changing environments without rewiring or additional investment.
Main Features:
- Rich Layer 2/3 switching features and Flexible management methods
- Support multiple link redundancy protocols such as Flex link/STP/RSTP/MSTP/ERPS/LACP
- Support RIP, OSPF, BGP, ISIS and IPV6
- Safe DDOS and virus attack protection
- Support Power redundancy backup, Modular power supply
- Support power failure alarm
- Type C management interface
Product Specifications
Item | AGL04-AF/V2 |
Interface (Ports) | 4*GPON Port 4*10/100/1000M Base-T 4*1000M Base-X SFP/4*10GE SFP+ |
Exchange capacity (Gbps) | 103Gbps |
Management port | RJ 45 Console & Type C |
Packet forwarding rate (Mpps) | 77.376 |
Chassis Dimensions (WxHxD) (mm) | 440mm*44mm*260mm |
Chassis Weight | 5Kg |
Power consumption | 65W |
Power supply | AC: 100-240V |
Fan number | 3 |
Memory and Storage | Memory: 2GB, storage: 8 GB |
Vlan | 4K |
MAC | 64K |
Jumbo frame | 9K |
Product Features
PON | VLAN | MAC |
Comply with ITU-TG.984/G.988 standard | Support 4K VLAN | 64K Mac address |
20KM Physical differential distance, 60KM transmission distance | Support Vlan based on port, | Support static MAC address setting |
1:128 Max splitting ratio | MAC and protocol | Support black hole MAC address filtering |
Standard OMCI management function | Support dual Tag VLAN, | Support port MAC address limit |
Open to any brand of ONT | port-based static QinQ and flexible QinQ | Mirroring |
ONU batch software upgrade | Support port mirroring | |
Support stream mirroring | ||
Ring Network protocol | Port Control | Port Aggregation |
Support STP/RSTP/MSTP | Support two-way bandwidth control | Support static link aggregation |
Support ERPS Ethernet ring network protection protocol | Support port storm suppression | Support dynamic LACP |
Support Loopback-detection port loopback detection | Support 9K Jumbo ultra-long frame forwarding | Each aggregation group supports a max. of 8 ports |
Safety | QoS | ACL |
>Support user hierarchical management and password protection. | Support flow rate limiting function based on custom business flow. | Support standard and extended ACL. |
>Support IEEE 802.1X authentication. >Support broadcast message rate suppression. | Supports mirroring and redirection functions based on custom business flows. | Support ACL policy based on time period. |
>Support Radius & TACACS+ authentication. >Support MAC address learning limit, support black hole MAC function. >Support port isolation. >Support DOS attack and virus attack protection. | Support priority marking based on custom service flow, support 802.1P, DSCP priority Remark capability Support port-based priority scheduling function. | Provide flow classification and flow definition based on IP header information such as Source/ Destination. MAC address, address, L4 port number, protocol type, etc. |
>Support IP Source Guard Support ARP flood suppression and ARP spoofing protection. | support queue scheduling algorithms such as SP/WRR/SP+WRR. | VLAN, 802.1p, ToS, DSCP, source/destination IP |
Layer 3 | System Management | Temperature & Humidity |
Support ARP learning and Aging. | CLI, Telnet, WEB, SNMP V1/V2/V3, SSH2.0 | Working Temperature:-10℃~55℃ |
Support Static Route. | Support FTP, TFTP file upload and download | Storge temperature:-40℃~70℃ |
Support dynamic route RIP/OSPF/BGP/ISIS | RMON, SNTP, 802.3ah Ethernet OAM, RFC 3164 Syslog, Ping and Traceroute, system work log | Operating humidity: 10%~95% (non-condensing) |
Support VRRP DHCP Server/DHCP Relay | Support LLDP neighbor device discovery protocol | Storage humidity: 10%~95% (non-condensing) |
Ordering Information
Item | Description |
AGL04-AF/V2 | 4*PON port, 4*10GE/GE SFP +4GE RJ45 uplink port, 1*RJ45 Console interface, 1*RJ45 out band Interface, 1*Type C and 1*USB port, Power AC+AC, with FAN |