Alpha Bridge ASFP-1G-EX5531B
Features
- SFP Multi-Source Agreement compliant
- Compliant with 3z Gigabit Ethernet Standard
- Compliant with Fiber Channel 100-SM-LC-L standard
- Industry standard small form pluggable (SFP) package
- Simplex LC connector
- Differential LVPECL inputs and outputs
- Single power supply 3V
- TTL signal detect indicator
- Hot Pluggable
- Class 1 laser product complies with EN 60825-1
- RoHS Compliant
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Units | Note |
Storage Temperature | TS | -40 | 85 | °C | |
Supply Voltage | Vcc | -0.5 | 4.0 | V | |
Input Voltage | VIN | -0.5 | Vcc | V | |
Output Current | Io | --- | 50 | mA | |
Operating Current | IOP | --- | 400 | mA |
Recommended Operating Conditions
Parameter | Symbol | Min. | Max. | Units | Typical |
Case Operating Temperature | Tc | 0 | 70 | °C | OP6C-W40-B5-C |
-40 | 85 | °C | OP6C-W40-B5-I | ||
Supply Voltage | Vcc | 3.1 | 3.5 | V | |
Supply Current | ITX+IRX | -- | 300 | mA |
Transmitter Electro-optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
Output Optical Power 9/125 μm fiber | Pout | -3 | --- | +2 | dBm | Average |
Extinction Ratio | ER | 9 | --- | --- | dB | |
Center Wavelength | lC | 1530 | 1550 | 1570 | nm | |
Spectral Width (-20dB) | l | --- | --- | 1 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Rise/Fall Time (20-80%) | Tr, f | --- | --- | 260 | ps | |
Relative Intensity Noise | RIN | --- | --- | -120 | dB/Hz | |
Total Jitter | TJ | --- | --- | 227 | ps | |
Output Eye | Compliant with IEEE802.3z | |||||
Max Pout TX-DISABLE Asserted | POFF | --- | --- | -45 | dBm | |
Differential Input Voltage | VDIFF | 0.4 | --- | 2.0 | V |
Receiver Electro-optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
Optical Input Power-maximum | PIN | -1 | --- | --- | dBm | BER < 10-12 |
Optical Input Power-minimum | PIN | --- | --- | -23 | dBm | BER < 10-12 |
Operating Center Wavelength | λC | 1260 | --- | 1360 | nm | |
Optical Return Loss | ORL | 14 | --- | --- | dB | λ=1260~1360nm |
Optical isolation | ISO | --- | --- | -40 | dB | λ=1480~1600nm |
Loss of signal-Asserted | PA | --- | --- | -23 | dBm | |
Loss of signal-De asserted | PD | -35 | --- | --- | dBm | |
Differential Output Voltage | VDIFF | 0.5 | --- | 1.2 | V | |
Data Output Rise, Fall Time | T r, f | --- | --- | 0.35 | ns | |
Receiver Loss of Signal Output Voltage- Low | RX_LOSL | 0 | --- | 0.5 | V | |
Receiver Loss of Signal Output Voltage - High | RX_LOSH | 2.4 | --- | VCC | V |
Pin Descriptions
Pin | Signal Name | Description |
1 | TGND | Transmitter Ground |
2 | TX_FAULT | Transmit Fault |
3 | TX_DISABLE | Transmit Disable |
4 | MOD_DEF (2) | SDA Serial Data Signal |
5 | MOD_DEF (1) | SCL Serial Clock Signal |
6 | MOD_DEF (0) | TTL Low |
7 | RATE SELECT | Open Circuit |
8 | RX_LOS | Receiver Loss of Signal, TTL High, Open collector |
9 | RGND | Receiver Ground |
10 | RGND | Receiver Ground |
11 | RGND | Receiver Ground |
12 | RX- | Receive Data Bar, Differential PECL, ac coupled |
13 | RX+ | Receive Data, Differential PECL, ac coupled |
14 | RGND | Receiver Ground |
15 | VCCR | Receiver Power Supply |
16 | VCCT | Transmitter Power Supply |
17 | TGND | Transmitter Ground |
18 | TX+ | Transmit Data, Differential PCEL, ac coupled |
19 | TX- | Transmit Data Bar, Differential PCEL, ac coupled |
20 | TGND | Transmitter Ground |
Ordering Information
Model Number | Part Number | Reach | TX/RX | Input/Out | Signal Detect | Temperature | LD Type |
ASFP-1G-EX5531B | OP6C-W40-B5-C | 40 km | 1550/1310 | AC/AC | TTL | 0°C to 70 °C | 1550 DFB |
ASFP-1G-EX5531B-I | OP6C-W40-B5-I | 40 km | 15501310 | AC/AC | TTL | -40°C to 85 °C | 1550 DFB |