Alpha Bridge ASFP-1G-eLX5531B
Features
- Dual data-rate of 25Gbps/1.063Gbps operation
- 3V single power supply
- 1550nm DFB laser and PIN photodetector for 20km transmission
- Compliant with SFP MSA and SFF-8472 with simplex LC receptacle
- Digital Diagnostic Monitoring:
- Internal Calibration or External Calibration
- Compatible with SONET OC-24-LR-1
- Compatible with RoHS
- Operating Case Temperature:
- Standard: 0°C ~70°C
- Industrial : -40°C ~85°C
Applications
- Gigabit Ethernet
- Fiber Channel
- Switch to Switch interface
- Switched backplane applications
- Router/Server interface
- Other Optical transmission systems
Description
- The SFP-BIDI transceivers are high-performance, cost-effective modules supporting dual data rate of 1.25Gbps/1.0625Gbps and 20km transmission distance with SMF.
- The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans- impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
- The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Absolute Maximum Ratings
Parameters | Symbol | Min. | Max. | Units |
Supply Voltage | VCC | -0.5 | 4.5 | V |
Storage Temperature | Tc | -40 | 85 | °C |
Operating Humidity | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Units |
Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V |
Power Supply Current | Icc | 300 | mA | ||
Operating Case Temperature-Standard | TC | 0 | 70 | °C | |
Operating Case Temperature-Industrial | Tc | -40 | 85 | °C | |
Date Rate - Gigabit Ethernet | 1.25 | ||||
Date Rate – Fiber Channel | 1.063 | Gbps |
Digital Diagnostic Functions
Parameter/Range | Symbol | Accuracy | Unit | Notes |
Temperature/ 0 to 70 | DMI_Temp | ± 3°C oC | ||
Temperature/ -40 to 85 | DMI_Temp | ± 3°C oC | ||
Voltage /3.0 to 3.6 | DMI_VCC | ±3% | V | |
Bias Current Monitor/0 to 100 | DMI_Ibias | ± 10% | mA | |
TX Power /-9 to-3 | DMI_TX | ± 3 dB | dBm | |
RX Power/-23 to -3 | DMI_RX | ± 3 dB | dBm |
Optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
Transmitter | ||||||
Center Wavelength | λC | 1530 | 1550 | 1570 | nm | |
Spectral Width (-20dB) | ∆λ | 1 | nm | |||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Average Output Power | Pout | -9 | -3 | dBm | 1 | |
Extinction Ratio | ER | 9 | dB | |||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | |||
Receiver | ||||||
Center Wavelength | λC | 1260 | 1360 | nm | ||
Receiver Sensitivity | -23 | dBm | 2 | |||
Receiver Overload | -3 | dBm | 2 | |||
LOS Assert | LOSA | -35 | dBm | |||
LOS De-assert | LOSD | -24 | dBm | |||
LOS Hysteresis | LOSH | 1 | 4 | dB |
Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
Transmitter | ||||||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |
Data Input Swing Differential | VIN | 400 | 1800 | mV | 1 | |
Transmit Disable -Disable | VD | 2 | Vcc | V | ||
Transmit Disable - Enable | VEN | 0 | 0.8 | V | ||
Transmit Fault-Fault | 2.0 | Vcc | V | |||
Transmit Fault- Normal | 0 | 0.8 | V | |||
Receiver | ||||||
Data Output Swing Differential | VOUT | 400 | 1800 | mV | 2 | |
LOS | High | 2 | VCC | V | ||
Low | 0.8 | V |
Pin Descriptions
Pin | Symbol | Function/Description | Note |
1 | VEET | Transmitter Ground | |
2 | TX FAULT | Transmitter Fault Indication | 1 |
3 | TX DISABLE | Transmitter Disable | 2 |
4 | MOD_DEF(2) | SDA Serial Data Signal | 3 |
5 | MOD_DEF(1) | SCL Serial Clock Signal | 3 |
6 | MOD_DEF(0) | TTL Low | 3 |
7 | Rate Select | Not Connected | |
8 | LOS | Loss of Signal | 4 |
9 | VEER | Receiver ground | |
10 | VEER | Receiver ground | |
11 | VEER | Receiver ground | |
12 | RD- | Inv. Received Data Out | 5 |
13 | RD+ | Received Data Out | 5 |
14 | VEER | Receiver ground | |
15 | VCCR | Receiver Power Supply | |
16 | VCCT | Transmitter Power Supply | |
17 | VEET | Transmitter Ground | |
18 | TD+ | Transmit Data In | 6 |
19 | TD- | Inv. Transmit Data In | 6 |
20 | VEET | Transmitter Ground |
Ordering Information
Model Number | Part Number | Reach | TX/RX | Voltage | Temperature |
ASFP-1G-eLX5531B | OP6C-W20-B5-CMF | 20 km | 1550/1310 | 3.3V | 0°C to 70 °C |
ASFP-1G- eLX5531B-I | OP6C-W20-B5-IMF | 20km | 1550/1310 | 3.3V | -40°C to 85 °C |