Alpha Bridge AQSFP-DD-DR4+
Features
- QSFP-DD MSA-compliant
- Parallel 4 Optical Lanes
- 100G Lambda MSA 100G-FR Specification compliant
- Up to 2km transmission on single mode fiber (SMF) with FEC
- 125Gb/s electrical interface (400GAUI-8)
- Data Rate 25Gbps (PAM4) per channel
- Maximum power consumption 5W
- MPO-12 connector
- Operating case temperature: 0°°C ~70°C
- RoHS compliant
Applications
- 400G Ethernet
- Infini interconnects
- Datacenter Enterprise networking
Description
This product is a 400Gb/s Quad Small Form Factor Pluggable-double density (QSFP-DD) optical module designed for 2km optical communication applications. The module converts 8 channels of 50Gb/s (PAM4) electrical input data to 4 channels of parallel optical signals, each capable of 100Gb/s operation for an aggregate data rate of 400Gb/s. Reversely, on the receiver side, the module converts 4 channels of parallel optical signals of 100Gb/s each channel for an aggregate data rage of 400Gb/s into 8 channels of 50Gb/s (PAM4) electrical output data.
An optical fiber cable with an MTP/MPO-12 connector can be plugged into the QSFP-DD DR4 module receptacle. Proper alignment is ensured by the guide pins inside the receptacle. The cable usually cannot be twisted for proper channel to channel alignment. Electrical connection is achieved through a QSFP-DD MSA-compliant edge type connector.
The product is designed with form factor, optical/electrical connection and digital diagnostic interface according to the QSFP-DD Mulit-Source Agreement (MSA) Type 2. It has been designed to meet the harshest external operating conditions including temperature, humidity and EMI interference.
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Units | Note |
Storage Temperature | Tst | -40 | 85 | °C | |
Supply Voltage | Vcc | -0.5 | 3.6 | V | |
Case Operating Temperature | Top | 0 | 70 | °C | |
Humidity (non-condensing) | Rh | 0 | 85 | % | |
Damage Threshold, each Lane | THd | 5 | dBm |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Units |
Operating Case Temperature | Tca | 0 | 70 | °C | |
Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
Electrical Data Rage, each Lane | 26.5625 | GBd | |||
Optical Data Rage, each Lane | 53.125 | GBd | |||
Power Supply Noise | Vn | 66 | mV | ||
Data Rate Accuracy | -100 | 100 | ppm | ||
Pre-FEC Bit Error Ratio | 24x10-4 | ||||
Post-FEC Bit Error Ratio | 1x10-15 | ||||
Control Input Voltage High | 2 | Vcc | V | ||
Control Input Voltage Low | 0 | 0.8 | V | ||
Link Distance | D | 0.002 | 2 |
Diagnostic Monitoring Interface
Parameter | Symbol | Accuracy | Unit | Notes | Parameter |
Temperature monitor absolute error | DMI_Temp | ± 3 | °C | Over operating | Temperature monitor absolute error |
Supply voltage monitor absolute error | DMI_VCC | ± 0.1 | V | Over full operating range | Supply voltage monitor absolute error |
Channel RX power monitor absolute error | DMI_RX_Ch | ± 3 | dB | 1 | Channel RX power monitor absolute error |
Channel Bias current monitor | DMI_Ibias_Ch | ± 10% | mA | Channel Bias current monitor | |
Channel TX power monitor absolute error | DMI_TX_Ch | ± 3 | dB | 1 | Channel TX power monitor absolute error |
Optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
Signaling Rate, each Lane | DR | 53.125 ± 100ppm | GBd | PAM4 | ||
Center Wavelength | λc | 1304.5 | 1310 | 1317.5 | NM | |
Transmitter | ||||||
Side-mode Suppression Ratio | SMSR | 30 | dB | |||
Average Launch Power, each Lane | PAVG | -2.4 | 4 | dBm | 1 | |
Optical Modulation Amplitude | POMA | -0.2 | 4.2 | |||
(OMAouter), each Lane | dBm | 2 | ||||
Launch Power in OMAouter minus | -1.6 | dB | For ER≧5dB | |||
TDECQ, each Lane | -1.5 | dB | For ER≦5dB | |||
Transmitter and Dispersion Eye Closure for PAM4(TDECQ), each lane | TDECQ | 3.4 | dB | SSPRQ | ||
TDECQ-10*log10(Ceq) ,each Lane | 3.4 | dB | 3 | |||
Extinction Ratio | ER | 3.5 | dB | |||
RIN21.4 OMA | RIN | -136 | dB/Hz | |||
Optical Return Loss Tolerance | TOL | 17.1 | dB | |||
Transmitter Reflectance | Rt | -26 | dB | |||
Average Launch Power of OFF | ||||||
Transmitter, each Lane | Poff | -15 | dBm | |||
LOS Assert Level | LOSA | 50 | mV | 4 | ||
LOA De-assert Level | LOSD | 100 | mV | |||
Receiver | ||||||
Damage Threshold, each Lane | THd | 5 | dBm | 5 | ||
Average receiver Power, each Lane | -6.4 | 4 | dBm | 6 | ||
Receiver Power (OMAouter), each Lane | 4.2 | dBm | ||||
Receiver Sensitivity (OMAouter), each Lane | SEN | Equation -1 | dBm | 7 | ||
Stressed Receiver Sensitivity in OMA outer, each Lane | SRS | -2 | dBm | 8 | ||
BER @RxAOP= -2dBm | 2x10-6 | 9 | ||||
BER @RxAOP= -0dBm | 2x10-6 | 9 | ||||
BER @RxAOP= +2dBm | 2x10-6 | 9 | ||||
BER @RxAOP= +4.5dBm | 2x10-5 | 9 | ||||
Receiver Reflectance | RR | -26 | dB | |||
LOS Assert | LOSA | -15 | -11 | dBm | 10 | |
LOS De-assert | LOSD | -14 | -10 | dBm | ||
LOS Hysteresis | LOSH | 0.5 | 5 | |||
Stressed Conditions for Stress Receiver Sensitivity (Note 8) | ||||||
Stressed Eye Closure for PAM4 | ||||||
(SECQ), Lane under Test | 3.4 | dB | ||||
SECQ-10*log10(Ceq), Lane under Test | 3.4 | dB | ||||
OMAouter of each Aggressor Lane | 4.2 | dBm |
Electronical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
Power Consumption | 8.5 | W | ||||
Supply Current | Icc | 2.58 | A | |||
Power Supply Ripple | 15 | mv | ||||
Transmitter (each Lane) | ||||||
Signaling Rate, each Lane | TP1 | 26.5625 ± 100 ppm | GBd | |||
Differential pk-pk Input voltage Tolerance | TP1a | 900 | mVpp | 1 | ||
Differential Termination Mismatch | TP1 | 10 | % | |||
Differential Input Return Loss | TP1 | IEEE 802.3- 2015 Equation -(83E-5) | Db | |||
Differential to Common Mode Input Return Loss | TP1 | IEEE 802.3- 2015 Equation -(83E-6) | Db | |||
Module Stressed Input Test | TP1a | See IEEE 802.3bs 120E.3.4.1 | 2 | |||
Single-ended Voltage Tolerance Range (Min) | TP1a | -0.4 to 3.3 | V | |||
DC Common Mode Input Voltage | TP1 | -350 | 2850 | mV | 3 | |
Input AC Coupling Capacitor | TP1a | 0.1 | uF | |||
Receiver (each Lane) | ||||||
Differential Peak to Peak output voltage | TP4 | 900 | mVpp | |||
AC Common Mode Output Voltage, RMS | TP4 | 17.5 | mV | |||
Differential Termination Mismatch | TP4 | 10 | % | |||
Differential Output Return Loss | TP4 | IEEE 802.3- 2015 Equation (83E-2) | ||||
Common to Differential Mode Conversion Return | TP4 | IEEE 802.3-2015 Equation (83E-3) | ||||
Transition Time, 20% to 80% | TP4 | 9.5 | Ps | |||
Near-end Eye Symmetry Mask Width (ESMW) | TP4 | 0.265 | UI | |||
Near-end Eye Height, Differential | TP4 | 70 | mV | |||
Far-end Eye Symmetry Mask Width (ESMW) | TP4 | 0.2 | UI | |||
Far-end Eye Height, Differential | TP4 | 30 | mV | |||
Far-end Pre-cursor ISI Ratio | TP4 | -4.5 | 2.5 | % | ||
Common Mode Output Voltage (Vcm) | TP4 | -350 | 2850 | mV | 3 | |
Output AC Coupling Capacitor | TP4 | 0.1 |
Pin Descriptions
PIN | Logic | Symbol | Name / Description | Note |
1 | GND | Ground | ||
2 | CML-I | Tx2n | Transmitter inverted data input | |
3 | CML-I | Tx2p | Transmitter non-inverted data input | |
4 | GND | Ground | ||
5 | CML-I | Tx4n | Transmitter inverted data input | |
6 | CML-I | Tx4p | Transmitter non-inverted data input | |
7 | GND | Ground | ||
8 | LVTTL-I | MoDSeIL | Module Select | |
9 | LVTTL-I | ResetL | Module Reset | |
10 | VccRx | +3.3v Receiver Power Supply | ||
11 | LVCMOS-I/O | SCL | 2-wire Serial interface clock | |
12 | LVCMOS-I/O | SDA | 2-wire Serial interface data | |
13 | GND | Ground | ||
14 | CML-O | RX3p | Receiver non-inverted Data Output | |
15 | CML-O | RX3n | Receiver inverted Data Output | |
16 | GND | Ground | ||
17 | CML-O | Rx1p | Receiver non-inverted Data Output | |
18 | CML-O | Rx1n | Receiver inverted Data Output | |
19 | GND | Ground | ||
20 | GND | Ground | ||
21 | CML-O | Rx2n | Receiver Inverted Data Output | |
22 | CML-O | Rx2p | Receiver Non-Inverted Data Output | |
23 | GND | Ground | ||
24 | CML-O | Rx4n | Receiver Inverted Data Output | |
25 | CML-O | Rx4p | Receiver Non-Inverted Data Output | |
26 | GND | Ground | ||
27 | LVTTL-O | ModPrsL | Module Present | |
28 | LVTTL-O | IntL | Interrupt | |
29 | VccTx | +3.3v Power supply transmitter | ||
30 | Vcc1 | +3.3v Power supply | ||
31 | LVTTL-I | LPMode | Low Power Mode | |
32 | GND | Ground | ||
33 | CML-I | Tx3p | Transmitter Non-Inverted Data Input | |
34 | CML-I | Tx3n | Transmitter Inverted Data Input | |
35 | GND | Ground | ||
36 | CML-I | Tx1p | Transmitter Non-Inverted Data Input | |
37 | CML-I | Tx1n | Transmitter Inverted Data Input | |
38 | GND | Ground | ||
39 | GND | Ground | ||
40 | CML-I | Tx6n | Transmitter Inverted Data Input | |
41 | CML-I | Tx6p | Transmitter Non-Inverted Data Input | |
42 | GND | Ground | ||
43 | CML-I | Tx8n | Transmitter Inverted Data Input | |
44 | CML-I | Tx8p | Transmitter Non-Inverted Data Input | |
45 | GND | Ground | ||
46 | Reserved | For future use | ||
47 | VS1 | Module Vendor Specific 1 | ||
48 | VccRx1 | 3.3V Power Supply | ||
49 | VS2 | Module Vendor Specific 2 | ||
50 | VS3 | Module Vendor Specific 3 | ||
51 | GND | Ground | ||
52 | CML-O | Rx7p- | Receiver Non-Inverted Data Output | |
53 | CML-O | Rx7n | Receiver Inverted Data Output | |
54 | GND | Ground | ||
55 | CML-O | Rx5p- | Receiver Non-Inverted Data Output | |
56 | CML-O | Rx5n | Receiver Inverted Data Output | |
57 | GND | Ground | ||
58 | GND | Ground | ||
59 | CML-O | Rx6n- | Receiver Inverted Data Output | |
60 | CML-O | Rx6p | Receiver Non-Inverted Data Output | |
61 | GND | Ground | ||
62 | CML-O | Rx8n | Receiver Inverted Data Output | |
63 | CML-O | Rx8p | Receiver Non-Inverted Data Output | |
64 | GND | Ground | ||
65 | NC | No connect | ||
66 | Reserved | For future use | ||
67 | VccTx1 | 3.3V Power Supply | ||
68 | Vcc2 | 3.3V Power Supply | ||
69 | Reserved | For Future Use | ||
70 | GND | Ground | ||
71 | CML-I | Tx7p | Transmitter Non-Inverted Data Input | |
72 | CML-I | Tx7n | Transmitter Inverted Data Input | |
73 | GND | Ground | ||
74 | CML-I | Tx5p | Transmitter Non-Inverted Data Input | |
75 | CML-I | Tx5n | Transmitter Inverted Data Input | |
76 | GND | Ground |
Ordering Information
Model Number | Part Number | Reach | Wavelength | Temperature |
AQSFP-DD-DR4+ | OPDY-S02-13-CBS | 2km | 1310nm | 0°Cto 70°C |