DAC & AOC Cable
In the ever-expanding landscape of data transmission, Alpha Bridge Technologies stands at the forefront, offering innovative solutions in DAC (Direct Attach Cable) and AOC (Active Optical Cable) technologies. DAC cables, with their copper-based construction, provide a robust and cost-effective solution for short-reach connections, offering unparalleled speed and reliability within data center environments. Our DAC cables are engineered to deliver exceptional performance, with high bandwidth capabilities and minimal latency, ensuring seamless connectivity for mission-critical applications.
Meanwhile, our AOC cables harness the power of optical fiber technology, enabling high-speed data transmission over longer distances with minimal signal degradation. Designed for versatility and scalability, our AOC cables are ideal for connecting equipment across expansive data center campuses or bridging gaps where traditional copper cabling falls short. With their lightweight and flexible design, AOC cables from Alpha Bridge Technologies offer unparalleled ease of installation and maintenance, empowering our customers to optimize their infrastructure with confidence.
At Alpha Bridge Technologies, we understand the evolving demands of modern data centers and strive to provide solutions that exceed expectations. Whether it’s our DAC cables for high-speed, short-distance connections or our AOC cables for extended reach and flexibility, we are committed to delivering superior performance, reliability, and value to our customers. Partner with Alpha Bridge Technologies and experience the next generation of connectivity solutions for your data infrastructure needs.
10G SFP+ DAC
Part Number | Model No. | Picture | Media Type | Length(M) | Temp.(℃) | Note |
ASFPP-T-X5-P | Twinax Cables | Copper | 0.5 | 0 ~ 70 | Passive | |
ASFPP-T-01-P | Twinax Cables | Copper | 1 | 0 ~ 70 | Passive | |
ASFPP-T-03-P | Twinax Cables | Copper | 3 | 0 ~ 70 | Passive | |
ASFPP-T-05-P | Twinax Cables | Copper | 5 | 0 ~ 70 | Passive | |
ASFPP-T-07-P | Twinax Cables | Copper | 7 | 0 ~ 70 | Passive | |
ASFPP-T-X5-A | Twinax Cables | Copper | 0.5 | 0 ~ 70 | Active | |
ASFPP-T-01-A | Twinax Cables | Copper | 1 | 0 ~ 70 | Active | |
ASFPP-T-03-A | Twinax Cables | Copper | 3 | 0 ~ 70 | Active | |
ASFPP-T-05-A | Twinax Cables | Copper | 5 | 0 ~ 70 | Active | |
ASFPP-T-07-A | Twinax Cables | Copper | 7 | 0 ~ 70 | Active |
25G SFP28 DAC
Part Number | Model No. | Picture | Rate | Media Type | Length(M) | Temp.(℃) |
ASF28-T-X5-PE | Direct-attach Cables | 25 | Copper | 0.5 m | 0~70 | |
ASF28-T-01-PE | Direct-attach Cables | 25 | Copper | 1 m | 0~70 | |
ASF28-T-02-PE | Direct-attach Cables | 25 | Copper | 2 m | 0~70 | |
ASF28-T-03-PC | Direct-attach Cables | 25 | Copper | 3 m | 0~70 | |
ASF28-T-05-PB | Direct-attach Cables | 25 | Copper | 5 m | 0~70 |
40G QSFP+ DAC
Part Number | Model No. | Picture | Rate | Media Type | Length(M) | Temp.(℃) | Note |
AQSFP-T-X5-P | Direct-attach Cables | 20 ~ 40 | Copper | 0.5 | 0 ~ 70 | Passive | |
AQSFP-T-01-P | Direct-attach Cables | 20 ~ 40 | Copper | 1 | 0 ~ 70 | Passive | |
AQSFP-T-03-P | Direct-attach Cables | 20 ~ 40 | Copper | 3 | 0 ~ 70 | Passive | |
AQSFP-T-05-P | Direct-attach Cables | 20 ~ 40 | Copper | 5 | 0 ~ 70 | Passive | |
AQSFP-T-07-P | Direct-attach Cables | 20 ~ 40 | Copper | 7 | 0 ~ 70 | Passive | |
AQSFP-T-X5-A | Direct-attach Cables | 20 ~ 40 | Copper | 0.5 | 0 ~ 70 | Active | |
AQSFP-T-01-A | Direct-attach Cables | 20 ~ 40 | Copper | 1 | 0 ~ 70 | Active | |
AQSFP-T-03-A | Direct-attach Cables | 20 ~ 40 | Copper | 3 | 0 ~ 70 | Active | |
AQSFP-T-05-A | Direct-attach Cables | 20 ~ 40 | Copper | 5 | 0 ~ 70 | Active | |
AQSFP-T-07-A | Direct-attach Cables | 20 ~ 40 | Copper | 7 | 0 ~ 70 | Active |
40G QSFP+ TO 4X10G SFP+ BREAKOUT DAC
Part Number | Model No. | Picture | Rate | Media Type | Length | Temp.(℃) | Note |
AQSFP-T-01-P/SFPP/4 | Splitter Cables | 40 | Copper | 1 | 0 ~ 70 | Passive | |
AQSFP-T-02-P/SFPP/4 | Splitter Cables | 40 | Copper | 2 | 0 ~ 70 | Passive | |
AQSFP-T-03-P/SFPP/4 | Splitter Cables | 40 | Copper | 3 | 0 ~ 70 | Passive | |
AQSFP-T-05-P/SFPP/4 | Splitter Cables | 40 | Copper | 5 | 0 ~ 70 | Passive | |
AQSFP-T-07-P/SFPP/4 | Splitter Cables | 40 | Copper | 7 | 0 ~ 70 | Passive |
100G QSFP28 DAC
Part Number | Model No. | Picture | Media Type | Length(M) | Temp.(℃) | Note |
AQS28-T-X5-PE | Direct-attach Cables | 100 | Copper | 0-70 | 3.3V | |
AQS28-T-01-PE | Direct-attach Cables | 100 | Copper | 0-70 | 3.3V | |
AQS28-T-02-PC | Direct-attach Cables | 100 | Copper | 0-70 | 3.3V | |
AQS28-T-03-PC | Direct-attach Cables | 100 | Copper | 0-70 | 3.3V | |
AQS28-T-05-PB | Direct-attach Cables | 100 | Copper | 0-70 | 3.3V |
100G QSFP28 TO 4X25G SFP28 BREAKOUT DAC
Part Number | Model No. | Picture | Media Type | Length(M) | Temp.(℃) | Note |
AQS28-T-01-P/SF28/4 | Fanout DAC Cables | 100 | Copper | 0-70 | 3.3V | |
AQS28-T-02-P/SF28/4 | Fanout DAC Cables | 100 | Copper | 0-70 | 3.3V | |
AQS28-T-03-P/SF28/4 | Fanout DAC Cables | 100 | Copper | 0-70 | 3.3V | |
AQS28-T-04-P/SF28/4 | Fanout DAC Cables | 100 | Copper | 0-70 | 3.3V |
400G QSFP-DD DAC
Part Number | Model No. | Picture | Media Type | Length(M) | Temp.(℃) | Note |
AQSDD-T-X5-PEL | Direct-attach Cables | 400 | Copper | 0-70 | 3.3V | |
AQSDD-T-01-PEL | Direct-attach Cables | 400 | Copper | 0-70 | 3.3V | |
AQSDD-T-A5-PEL | Direct-attach Cables | 400 | Copper | 0-70 | 3.3V | |
AQSDD-T-02-PEL | Direct-attach Cables | 400 | Copper | 0-70 | 3.3V |
10G SFP AOC
Part Number | Model No. | Picture | Data Rate(Gbps) | Media Type | Length(M) | Temp.(℃) | Note |
ASFPP-F-03-AK | AOC | 8 ~ 10 | Optical | 3 | 0 ~ 70 | Active | |
ASFPP-F-05-AK | AOC | 8 ~ 10 | Optical | 5 | 0 ~ 70 | Active | |
ASFPP-F-07-AK | AOC | 8 ~ 10 | Optical | 7 | 0 ~ 70 | Active | |
ASFPP-F-10-AK | AOC | 8 ~ 10 | Optical | 10 | 0 ~ 70 | Active | |
ASFPP-F-20-AK | AOC | 8 ~ 10 | Optical | 20 | 0 ~ 70 | Active | |
ASFPP-F-30-AK | AOC | 8 ~ 10 | Optical | 30 | 0 ~ 70 | Active | |
ASFPP-F-50-AK | AOC | 8 ~ 10 | Optical | 50 | 0 ~ 70 | Active | |
ASFPP-F-100-AK | AOC | 8 ~ 10 | Optical | 100 | 0 ~ 70 | Active |
25G SFP28 AOC
Part Number | Model No. | Picture | Data Rate(Gbps) | Media Type | Length(M) | Temp.(℃) | Note |
ASF28-F-03-AK | AOC | 25 | Optical | 3 m | 0~70 | ||
ASF28-F-05-AK | AOC | 25 | Optical | 5 m | 0~70 | ||
ASF28-F-10-AK | AOC | 25 | Optical | 10 m | 0~70 | ||
ASF28-F-20-AK | AOC | 25 | Optical | 20 m | 0~70 | ||
ASF28-F-30-AK | AOC | 25 | Optical | 30 m | 0~70 | ||
ASF28-F-A0-AK | AOC | 25 | Optical | 100 m | 0~70 |
40G QSFP AOC
Part Number | Model No. | Picture | Data Rate(Gbps) | Media Type | Length(M) | Temp.(℃) | Note |
AQSFP-F-03-AK | AOC | 40 | Optical | 3 | 0 ~ 70 | Active | |
AQSFP-F-05-AK | AOC | 40 | Optical | 5 | 0 ~ 70 | Active | |
AQSFP-F-07-AK | AOC | 40 | Optical | 7 | 0 ~ 70 | Active | |
AQSFP-F-10-AK | AOC | 40 | Optical | 10 | 0 ~ 70 | Active | |
AQSFP-F-20-AK | AOC | 40 | Optical | 20 | 0 ~ 70 | Active | |
AQSFP-F-30-AK | AOC | 40 | Optical | 30 | 0 ~ 70 | Active | |
AQSFP-F-50-AK | AOC | 40 | Optical | 50 | 0 ~ 70 | Active | |
AQSFP-F-100-AK | AOC | 40 | Optical | 100 | 0 ~ 70 | Active |
40G QSFP TO 4X10G SFP BREAKOUT AOC
Part Number | Model No. | Picture | Data Rate(Gbps) | Media Type | Length(M) | Temp.(℃) | Note |
AQSFP-F-01-A/SFPP/4 | Fanout AOC Cables | 40 | Optical | 1 | 0 ~ 70 | Active | |
AQSFP-F-03-A/SFPP/4 | Fanout AOC Cables | 40 | Optical | 3 | 0 ~ 70 | Active | |
AQSFP-F-05-A/SFPP/4 | Fanout AOC Cables | 40 | Optical | 5 | 0 ~ 70 | Active | |
AQSFP-F-07-A/SFPP/4 | Fanout AOC Cables | 40 | Optical | 7 | 0 ~ 70 | Active | |
AQSFP-F-10-A/SFPP/4 | Fanout AOC Cables | 40 | Optical | 10 | 0 ~ 70 | Active |
100G QSFP28 AOC
Part Number | Model No. | Picture | Data Rate(Gbps) | Media Type | Length(M) | Temp.(℃) | Note |
AQS28-F-03-AK | AOC | 100 | Optical | 3 m | 0~70 | ||
AQS28-F-05-AK | AOC | 100 | Optical | 5 m | 0~70 | ||
AQS28-F-10-AK | AOC | 100 | Optical | 10 m | 0~70 | ||
AQS28-F-20-AK | AOC | 100 | Optical | 20 m | 0~70 | ||
AQS28-F-30-AK | AOC | 100 | Optical | 30 m | 0~70 | ||
AQS28-F-A0-AK | AOC | 100 | Optical | 100 m | 0~70 |
100G QSFP28 TO 4X10G SFP28 BREAKOUT AOC
Part Number | Model No. | Picture | Data Rate(Gbps) | Media Type | Length(M) | Temp.(℃) | Note |
AQS28-F-01-A/SF28/4 | Fanout AOC Cables | 100 | Optical | 1 m | 0~70 | ||
AQS28-F-03-A/SF28/4 | Fanout AOC Cables | 100 | Optical | 3 m | 0~70 | ||
AQS28-F-05-A/SF28/4 | Fanout AOC Cables | 100 | Optical | 5 m | 0~70 | ||
AQS28-F-07-A/SF28/4 | Fanout AOC Cables | 100 | Optical | 7 m | 0~70 | ||
AQS28-F-10-A/SF28/4 | Fanout AOC Cables | 100 | Optical | 10 m | 0~70 |
200G QSFP56 AOC
Part Number | Model No. | Picture | Data Rate(Gbps) | Media Type | Length(M) | Temp.(℃) | PowerConsumprion | Note |
AQS56-F-03-AK | AOC | 200 | Optical | 3 m | 0~70 | <5W | ||
AQS56-F-05-AK | AOC | 200 | Optical | 5 m | 0~70 | <5W | ||
AQS56-F-07-AK | AOC | 200 | Optical | 7 m | 0~70 | <5W | ||
AQS56-F-10-AK | AOC | 200 | Optical | 10 m | 0~70 | <5W | ||
AQS56-F-20-AK | AOC | 200 | Optical | 20 m | 0~70 | <5W | ||
AQS56-F-30-AK | AOC | 200 | Optical | 30 m | 0~70 | <5W |
400G QSFP-DD AOC
Part Number | Model No. | Picture | Data Rate(Gbps) | Media Type | Length(M) | Temp.(℃) | PowerConsumprion | Note |
AQSDD-F-03-AK | AOC | 400 | Optical | 3 m | 10~60 | <9W | ||
AQSDD-F-05-AK | AOC | 400 | Optical | 5 m | 10~60 | <9W | ||
AQSDD-F-10-AK | AOC | 400 | Optical | 10 m | 0~70 | <12W | ||
AQSDD-F-20-AK | AOC | 400 | Optical | 20 m | 0~70 | <12W | ||
AQSDD-F-30-AK | AOC | 400 | Optical | 30 m | 0~70 | <12W | ||
AQSDD-F-A0-AK | AOC | 400 | Optical | 100 m | 0~70 | <12W |