Alpha Bridge SFP Portfolio
Alpha Bridge Technologies offers a comprehensive range of Small Form-Factor Pluggable (SFP) modules designed to meet the evolving demands of high-speed networking applications. Our SFP modules are available in a variety of speeds, ranging from 1.25 Gbps to 400 Gbps, catering to diverse networking requirements across different industries. Whether you need reliable connectivity for enterprise data centers, telecommunications networks, or cloud infrastructure, our SFP modules deliver exceptional performance, scalability, and compatibility. With advanced features such as hot-swappability, low power consumption, and industry-leading transmission distances, Alpha Bridge’s SFP solutions ensure seamless integration and optimal performance in your network infrastructure. Explore our wide selection of SFP modules to find the perfect fit for your networking needs and unlock the full potential of your network.
Alpha Bridge 1G SFP+
Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Download |
ASFP-1G-LX3149B | 1.25 | TX1310/RX1490 | SMF | 10 km | -2 ~ -8 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-LX3155B | 1.25 | TX1550/RX1310 | SMF | 10 km | -2 ~ -8 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-LX4931B | 1.25 | TX1490/RX1310 | SMF | 10 km | -2 ~ -8 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-LX5531B | 1.25 | TX1310/RX1550 | SMF | 10 km | -2 ~ -8 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-eLX3149B | 1.25 | TX1310/RX1490 | SMF | 20 km | -2 ~ -8 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-eLX3155B | 1.25 | TX1310/RX1550 | SMF | 20 km | -2 ~ -8 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-eLX4931B | 1.25 | TX1310/RX1490 | SMF | 20 km | -2 ~ -8 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-eLX5531B | 1.25 | TX1550/RX1310 | SMF | 20 km | -2 ~ -8 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-EX 3149B | 1.25 | TX1310/RX1490 | SMF | 40 km | +2 ~ -3 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-EX3155B | 1.25 | TX1310/RX1550 | SMF | 40 km | +2 ~ -3 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-EX4931B | 1.25 | TX1490/RX1310 | SMF | 40 km | +2 ~ -3 | <-23 | 0°C to 70 °C | Download Now! | |
ASFP-1G-EX5531B | 1.25 | TX1550/RX1310 | SMF | 40 km | +2 ~ -3 | <-23 | 0°C to 70 °C | Download Now! |
Alpha Bridge 10G Single Fiber
Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Download |
ASFPP-10G-eLR27B | 10 | TX1270/RX1330 | SMF | 20 km | ± 3 | ± 3 | 0 ~ 70 | Download Now! | |
ASFPP-10G-eLR33B | 10 | TX1330/RX1270 | SMF | 20 km | ± 3 | ± 3 | 0 ~ 70 | Download Now! | |
ASFPP-10G-ER27B | 10 | TX1270/RX1330 | SMF | 40 km | ± 3 | ± 3 | 0 ~ 70 | Download Now! | |
ASFPP-10G-ER33B | 10 | TX1330/RX1270 | SMF | 40 km | ± 3 | ± 3 | 0 ~ 70 | Download Now! | |
ASFPP-10G-XR27B | 10 | TX1270/RX1330 | SMF | 60km | ± 3 | ± 3 | 0 ~ 70 | Download Now! | |
ASFPP-10G-XR33B | 10 | TX1330/RX1270 | SMF | 60km | ± 3 | ± 3 | 0 ~ 70 | Download Now! |
Alpha Bridge Dual Fiber
Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Download |
SFP-1G-SX | 1.25 | 850nm (VCSEL) | MMF | 550m | -4 ~ -9.5 | <-18 | 0 ~ 70 | Download Now! | |
SFP-1G-LX | 1.25 | 1310nm (FP) | SMF | 10 km | -3 ~ -9.5 | <-20 | 0 ~ 70 | Download Now! | |
ASFP-1G-eLX | 1.25 | 1310nm (FP) | SMF | 20 km | -2 ~ -8 | <-23 | 0 ~ 70 | Download Now! |
Alpha Bridge 10G Dual Fiber
Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Download |
ASFP-10G-SR | 10 | 850nm | LC | 300 m** | -6.5~-1 | >-11.1 | 0 ~ 70 | Download Now! | |
ASFP-10G-LR | 10 | 1310nm | LC | 2 km | -8.2~0.5 | >-14.4 | 0 ~ 70 | Download Now! | |
ASFP-10G ER 1310nm | 10 | 1310nm | TTL | 40 km | 0°C to 70 °C | >-13.8 | 0 ~ 70 | Download Now! | |
ASFP-10G ER 1510nm | 10 | 1550nm | LC | 40 km | 0~3 | >-15.8 | 0 ~ 70 | Download Now! | |
ASFP-10G-ZR | 10 | 1550nm | LC | 80 km | 0~4 | >-24 | 0 ~ 70 | Download Now! | |
ASFP-10G-eLR | 10 | 1310nm | SMF | 20 km | +3 ~ -2 | <-14 | 0 ~ 70 | Download Now! |
Alpha Bridge Base T
Model No | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Download |
ASFP-1G-T | 1.25G/10G | - | Copper | 100 m | - | - | 0 ~ 70 | Download Now! | |
ASFP-10G-T | 10 | - | Copper | 30 m | - | - | 0 ~ 70 | Download Now! |
Alpha Bridge SFP XFP
Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Download |
AXFP-10G-SR | 10 | 850nm | LC | 300 m** | -1 ~ -7.1 | <-9.9 | 0 ~ 70 | Download Now! | |
AXFP-10G-LR | 10 | 1310nm | LC | 10 km | +0.5 ~ -6 | <-14.4 | 0 ~ 70 | Download Now! | |
AXFP-10G-ER13 | 10 | 1310nm | LC | 40 km | +5~ +1 | <-15 | 0 ~ 70 | Download Now! | |
AXFP-10G-ER15 | 10 | 1550nm | LC | 40 km | +2 ~ -1 | <-16 | 0 ~ 70 | Download Now! | |
AXFP-10G-ZR | 10 | 1550nm | LC | 80 km | +4 ~ 0 | <-23 | 0 ~ 70 | Download Now! | |
AXFP-10G-ZR+ | 10 | 1550nm | LC | 100 km | +4 ~ +1 | <-24 | 0 ~ 70 | Download Now! | |
AXFP-TUN-C-ZR | 10 | CH17~CH61 | SMF | 80 km | -1 ~ +3 | <-23 | -5 ~ 70 | Download Now! |
Alpha Bridge ASFP28-25G
Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Download |
ASFP28-25G-SR | 25 | 850nm | LC | 100m | -6.5~-1 | -9 | 0~70 | Download Now! | |
ASFP28-25G-LR | 25 | 1310nm | LC | 10km | TBD | TBD | 0~70 | Download Now! | |
ASFP28-25G-2733B-LR | 25 | TX1270/RX1330 | LC | 10km | 1270 | 1330 | 0~70 | Download Now! | |
ASFP28-25G-3327B-LR | 25 | TX1270/RX1330 | LC | 10km | 1270 | 1330 | 0~70 | Download Now! | |
ASFP28-25G-ER | 25 | 1310nm | LC | 40km | TBD | TBD | 0~70 | Download Now! |
Alpha Bridge AQSFP-40G
Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Download |
AQSFP-40G-LR4 | 40 | 1310nm | LC | 10km | TBD | TBD | 0~70 | Download Now! | |
AQSFP-40G-PLR4 | 40 | 1310nm | MTP/MPO | 10 km | TBD | TBD | 0~70 | Download Now! | |
AQSFP-40G-ER4 | 40 | 1310nm | LC | 10km | -2.7~+4.5 | -21.2 | 0~70 | Download Now! | |
AQSFP-40G-SR4 | 40 | 850nm | MTP/MPO | 100 m | -5.6~+3 | -5.4 | 0~70 | Download Now! | |
AQSFP-40G-SR4 | 40 | 850nm | MTP/MPO | 300 m | -5.6~+3 | -5.4 | 0~70 | Download Now! | |
AQSFP-40G-LX4 | 40 | 1310nm | MTP/MPO | 2km | -2~+2 | -2~+2 | 0~70 | Download Now! |
Alpha Bridge SFP AQSFP28-100G
Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | \ |
AQSFP28-100G-SR4 | 100 | 850nm | MPO | 100m | -6.5~-1 | -8.6 | 0~70 | Download Now! | |
AQSFP28-100G-SX4 | 100 | 850nm | LC | 150m | -6.5~-1 | -8.6 | 0~70 | Download Now! | |
AQSFP28-100G-ER4 | 100 | 1310nm | LC | 40km | TBD | TBD | 0~70 | Download Now! | |
AQSFP28-100G-LR1 | 100 | 1310nm | LC | 10km | -2~+2 | -2~+2 | 0~70 | Download Now! | |
AQSFP28-100G-LR4 | 100 | 1310nm | LC | 10km | -2~+2 | -2~+2 | 0~70 | Download Now! | |
AQSFP28-100G-CWDM4 | 100 | 1310nm | LC | 2km | TBD | TBD | 0~70 | Download Now! | |
AQSFP28-100G-LR4-EML | 100 | 1310nm | LC | 10Km | TBD | TBD | 0~70 | Download Now! | |
AQSFP28-100G-LR4-CBD | 100 | 1310nm | LC | 10Km | TBD | TBD | 0~70 | Download Now! | |
AQSFP28-100G-LR4-CY | 100 | 1310nm | LC | 10Km | TBD | TBD | 0~70 | Download Now! | |
AQSFP28-100G-eLR4-OTU4 | 100 | 1310nm | LC | 20Km | ± 10 | ± 10 | 0~70 | Download Now! | |
AQSFP28-100G-ZR4 | 100 | 1310nm | LC | 80km | +2~+6.5 | -28 | 0~70 | Download Now! | |
AQSFP28-100G-eLR4 | 100 | 1310nm | LC | 20Km | TBD | TBD | 0~70 | Download Now! | |
AQSFP28-100G-eLR4 | 100 | 1310nm | LC | 20km | TBD | TBD | 0~70 | Download Now! | |
AQSFP28-100G-DR1 | 100 | 1310nm | LC | 500m | -2~+2 | -2~+2 | 0~70 | Download Now! | |
AQSFP28-100G-FR1 | 100 | 1310nm | LC | 2km | -2~+2 | -2~+2 | 0~70 | Download Now! |
Alpha Bridge SFP 400G
Model No. | Picture | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Download |
AQSFP-DD-ZR | 400 | 1310 | LC | 80km | - | - | 0~70 | Download Now! | |
AQSFP-DD-ZR+ | 400 | 1310 | LC | 120km | - | - | 0~70 | Download Now! | |
AQSFP-DD-DR4 | 400 | 1310 | LC | 500m | -2~+2 | -2~+2 | 0~70 | Download Now! | |
AQSFP-DD-DR4+ | 400 | 1310 | LC | 2km | -2~+2 | -2~+2 | 0~70 | Download Now! | |
AQSFP-DD-FR1 | 400 | 1310 | LC | 2km | -2~+2 | -2~+2 | 0~70 | Download Now! | |
AQSFP-DD-LR4 | 400 | 1310 | LC | 10km | -2~+2 | -2~+2 | 0~70 | Download Now! |