Alpha Bridge SFP AQSFP28-100G-CWDM4-2KM
Features
- QSFP28 MSA compliant
- 4 CWDM lanes MUX/DEMUX design
- Supports 103.1Gb/s aggregate bit
- 100G CWDM4 MSA Technical Spec Rev1.1
- Up to 2km transmission on single mode fiber (SMF)with FEC
- Operating case temperature: 0 to 70℃
- 4x25G electricalinterface (OIF CEI-28G-VSR)
- Maximum power consumption 3.5W
- LC duplex connector
- RoHScompliant
Applications
- Data Center Interconnect.
- 100G Ethernet.
- InfiniBand QDR and DDR interconnects.
- Enterprise networking.
Absolute Maximum Ratings-AQSFP28-100G-CWDM4
Parameter | Symbol | Min. | Max. | Units | Note |
Storage Temperature | Ts | -40 | 85 | °C | |
Power Supply Voltage | Vcc | -0.5 | 3.6 | V | |
Relative Humidity(non-condensation) | RH | 0 | 85 | % | |
Damage Threshold, each Lane | THd | 5.5 | dBm | ||
Operating Case Temperature | Top | 0 | 70 | °C |
Recommended Operating Conditions-AQSFP28-100G-CWDM4
Parameter | Symbol | Min. | Typ. | Max. | Units |
Operating Case Temperature | Top | 0 | 70 | ℃ | |
Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
Data Rate, each Lane | 25.78125 | Gb/s | |||
Data Rate Accuracy | -100 | 100 | ppm | ||
Control Input Voltage High | 2 | Vcc | V | ||
Control Input Voltage Low | 0 | 0.8 | V | ||
Link Distance with G.652 | D | 0.002 | 10 | km |
Diagnostics Monitoring -AQSFP28-100G-CWDM4
Parameter | Symbol | Accuracy | Unit | Notes |
Temperature monitor absolute error | DMI_Temp | ± 3 | ℃ | Over operating temperature range |
Supply voltage monitor absolute error | DMI_VCC | ± 0.1 | V | Over full operating range |
Channel RX power monitor absolute error | DMI_RX_Ch | ± 2 | dB | 1 |
Channel Bias current monitor | DMI_Ibias_Ch | ± 10% | mA | |
Channel TX power monitor absolute error | DMI_TX_Ch | ± 2 | dB | 1 |
Transmitter Electro-optical Characteristics-AQSFP28-100G-CWDM4
Parameter | Test Point | Min | Typ. | Max | Units | Notes |
Power Consumption | 3.5 | W | ||||
Supply Current | Icc | 1.06 | A | |||
Overload Differential Voltage pk-pk | TP1a | 900 | mV | |||
Common Mode Voltage (Vcm) | TP1 | -350 | 2850 | mV | 1 | |
Differential Termination Resistance Mismatch | TP1 | 10 | % | At 1MHz | ||
Differential Return Loss (SDD11) | TP1 | See CEI-x28G-VSR Equation 13-19 | dB | |||
Common Mode to Differential conversion and Differential to Common Mode conversion (SDC11, SCD11) | TP1 | See CEI- 28G-VSR Equation 13-20 | dB | |||
Stressed Input Test | TP1a | See CEI- 28G-VSR Section 13.3.11.2.1 | ||||
Lane Wavelength | L0 | 1264.5 | 1271 | 1277.5 | nm | |
L1 | 1284.5 | 1291 | 1297.5 | nm | ||
L2 | 1304.5 | 1311 | 1317.5 | nm | ||
L3 | 1324.5 | 1331 | 1337.5 | nm | ||
Total Average Launch Power | PT | 8.5 | dBm | |||
Average Launch Power, each Lane | PAVG | -6.5 | 2.5 | dBm | ||
Optical Modulation Amplitude (OMA), each Lane | POMA | -4 | 2.5 | dBm 2 | 2 | |
Launch Power in OMA minus Transmitter and Dispersion Penalty (TDP), each Lane | -5 | dBm | ||||
TDP, each Lane | TDP | 3 | dB | |||
Extinction Ratio | ER | 3.5 | dB | |||
Optical Return Loss Tolerance | TOL | 20 | dB | |||
Transmitter Reflectance | RT | -12 | dB | |||
Average Launch Power OFF Transmitter, each Lane | Poff | -30 | dBm | |||
Transmitter Eye Mask Definition {X1, X2, X3, Y1, Y2, Y3} | {0.31, 0.4, 0.45, 0.34, 0.38, 0.4} | 3 |
Receiver Electro-optical Characteristics-AQSFP28-100G-CWDM4
Parameter | Test Point | Min | Typ. | Max | Units | Notes |
Differential Voltage, pk-pk | TP4 | 900 | mV | |||
Common Mode Voltage (Vcm) | TP4 | -350 | 2850 | mV | 1 | |
Common Mode Noise, RMS | TP4 | 17.5 | mV | |||
Differential Termination Resistance | TP4 | 10 | % | At 1MHz | ||
Mismatch | ||||||
Differential Return Loss (SDD22) | TP4 | See CEI- 28G- VSREquation 13-19 | dB | |||
Common Mode to Differential conversion and Differential to Common Mode conversion (SDC22, SCD22) | TP4 | See CEI-28G-VSR equation 13-21 | dB | |||
Common Mode Return Loss (SCC22) | TP4 | -2 | dB | 2 | ||
Conditions of Stress Receiver Sensitivity Test (Note 5) | ||||||
Vertical Eye Closure Penalty, each Lane | 1.9 | dB | ||||
Stressed Eye J2 Jitter, each Lane | 0.33 | UI | ||||
Stressed Eye J4 Jitter, each Lane | 0.48 | UI | ||||
SRS eye mask definition {X1, X2, X3, Y1, Y2, Y3} | {0.39, 0.5, 0.5, 0.39, 0.39, 0.4} |
Pin Descriptions-AQSFP28-100G-CWDM4
PIN | Logic | Symbol | Name/Description | Note |
1 | GND | Ground | 1 | |
2 | CML-I | Tx2n | Transmitter Inverted Data Input | |
3 | CML-I | Tx2p | Transmitter Non-Inverted Data output | |
4 | GND | Ground | 1 | |
5 | CML-I | Tx4n | Transmitter inverted Data Input | |
6 | CML-I | Tx4p | Transmitter Non-Inverted Data output | |
7 | GND | Ground | 1 | |
8 | LVTLL-I | ModSeIL | Module Select | |
9 | LVTLL-I | ResetL | Module Reset | |
10 | VccRx | +3.3V Power Supply Receiver | 2 | |
11 | LVCMOS-I/O | SCL | 2-Wire Serial Interface Clock | |
12 | LVCMOS-I/O | SDA | 2-Wire Serial Interface Data | |
13 | GNC | Ground | ||
14 | CML-O | Rx3p | Receiver Non-Inverted Data output | |
15 | CML-O | Rx3n | Receiver Inverted Data output | |
16 | GND | Ground | 1 | |
17 | CML-O | Rx1p | Receiver Non-Inverted Data Output | |
18 | CML-O | Rx1n | Receiver Inverted Data Output | |
19 | GND | Ground | 1 | |
20 | GND | Ground | 1 | |
21 | CML-O | Rx2n | Receiver Inverted Data output | |
22 | CML-O | Rx2p | Receiver Non-Inverted Data output | |
23 | GND | Ground | 1 | |
24 | CML-O | Rx4n | Receiver Inverted Data output | 1 |
25 | CML-O | Rx4p | Receiver Non-Inverted Data output | |
26 | GND | Ground | 1 | |
27 | LVTTL-O | ModPrsL | Module Present | |
28 | LVTTL-O | IntL | Interrupt | |
29 | VccTx | +3.3V Power Supply transmitter | 2 | |
30 | Vcc1 | +3.3V Power Supply | 2 | |
31 | LVTTL-I | LPMode | Low Power Mode | |
32 | GND | Ground | 1 | |
33 | CML-I | Tx3p | Transmitter Non-Inverted Data Input | |
34 | CML-I | Tx3n | Transmitter Inverted Data Output | |
35 | GND | Ground | 1 | |
36 | CML-I | Tx1p | Transmitter Non-Inverted Data Input | |
37 | CML-I | Tx1n | Transmitter Inverted Data Output | |
38 | GND | Ground | 1 |
Ordering information-AQSFP28-100G-CWDM4
Model Number | Part Number | Voltage | Temperature |
AQSFP28-100G-CWDM4-2KM | OPCW-S40-13-CR | 3.3V | 0°C to 70 °C |